Compare airports
Line up to 5 airports side by side — location, elevation, area and runways.
1 / 5
| Brampton-Caledon AirportCNC3Remove | |
|---|---|
| Type | Medium airport |
| IATA | — |
| ICAO | CNC3 |
| Country | |
| City / town | — |
| Region | Ontario |
| Continent | North America |
| Elevation | 935 ft / 285 m |
| Area | 0.81 km² |
| Runways | 2 |
| Longest runway | 3,500 ft / 1,067 m15/33 |
| Scheduled service | No |
| Coordinates | 43.7603, -79.8750 |
| Official website | — |
| Wikipedia | Wikipedia |
Area: Calculated from the aerodrome boundary in OpenStreetMap. Clear all