Compare airports
Line up to 5 airports side by side — location, elevation, area and runways.
1 / 5
| Hamburg-Finkenwerder AirportXFW · HamburgRemove | |
|---|---|
| Type | Medium airport |
| IATA | XFW |
| ICAO | EDHI |
| Country | |
| City / town | Hamburg |
| Region | Hamburg |
| Continent | Europe |
| Elevation | 23 ft / 7 m |
| Area | 3.64 km² |
| Runways | 1 |
| Longest runway | 8,629 ft / 2,630 m05/23 |
| Scheduled service | No |
| Coordinates | 53.5353, 9.8356 |
| Official website | — |
| Wikipedia | Wikipedia |
Area: Calculated from the aerodrome boundary in OpenStreetMap. Clear all