Compare airports
Line up to 5 airports side by side — location, elevation, area and runways.
1 / 5
| Westover Metropolitan Airport / Westover Air Reserve BaseCEF · ChicopeeRemove | |
|---|---|
| Type | Medium airport |
| IATA | CEF |
| ICAO | KCEF |
| Country | |
| City / town | Chicopee |
| Region | Massachusetts |
| Continent | North America |
| Elevation | 241 ft / 73 m |
| Area | 8.78 km² |
| Runways | 2 |
| Longest runway | 11,597 ft / 3,535 m05/23 |
| Scheduled service | No |
| Coordinates | 42.1940, -72.5348 |
| Official website | westoverairport.com |
| Wikipedia | Wikipedia |
Area: Calculated from the aerodrome boundary in OpenStreetMap. Clear all