Compare airports
Line up to 5 airports side by side — location, elevation, area and runways.
1 / 5
| Carson AirportCSN · Carson CityRemove | |
|---|---|
| Type | Medium airport |
| IATA | CSN |
| ICAO | KCXP |
| Country | |
| City / town | Carson City |
| Region | Nevada |
| Continent | North America |
| Elevation | 4,697 ft / 1,432 m |
| Area | 1.38 km² |
| Runways | 1 |
| Longest runway | 6,101 ft / 1,860 m09/27 |
| Scheduled service | No |
| Coordinates | 39.1943, -119.7343 |
| Official website | flycarsoncity.com |
| Wikipedia | Wikipedia |
Area: Calculated from the aerodrome boundary in OpenStreetMap. Clear all