Compare airports
Line up to 5 airports side by side — location, elevation, area and runways.
1 / 5
| Durant Regional Airport - Eaker FieldDUA · DurantRemove | |
|---|---|
| Type | Medium airport |
| IATA | DUA |
| ICAO | KDUA |
| Country | |
| City / town | Durant |
| Region | Oklahoma |
| Continent | North America |
| Elevation | 699 ft / 213 m |
| Area | 3.57 km² |
| Runways | 1 |
| Longest runway | 6,800 ft / 2,073 m17/35 |
| Scheduled service | No |
| Coordinates | 33.9397, -96.3951 |
| Official website | www.durant.org |
| Wikipedia | Wikipedia |
Area: Calculated from the aerodrome boundary in OpenStreetMap. Clear all