Compare airports
Line up to 5 airports side by side — location, elevation, area and runways.
1 / 5
| Ellington AirportEFD · HoustonRemove | |
|---|---|
| Type | Medium airport |
| IATA | EFD |
| ICAO | KEFD |
| Country | |
| City / town | Houston |
| Region | Texas |
| Continent | North America |
| Elevation | 32 ft / 10 m |
| Area | 8.55 km² |
| Runways | 2 |
| Longest runway | 9,001 ft / 2,744 m17R/35L |
| Scheduled service | No |
| Coordinates | 29.6073, -95.1588 |
| Official website | — |
| Wikipedia | Wikipedia |
Area: Calculated from the aerodrome boundary in OpenStreetMap. Clear all