Compare airports
Line up to 5 airports side by side — location, elevation, area and runways.
1 / 5
| Kimble County AirportJCT · JunctionRemove | |
|---|---|
| Type | Medium airport |
| IATA | JCT |
| ICAO | KJCT |
| Country | |
| City / town | Junction |
| Region | Texas |
| Continent | North America |
| Elevation | 1,749 ft / 533 m |
| Area | 0.59 km² |
| Runways | 2 |
| Longest runway | 5,004 ft / 1,525 m17/35 |
| Scheduled service | No |
| Coordinates | 30.5113, -99.7635 |
| Official website | — |
| Wikipedia | — |
Area: Calculated from the aerodrome boundary in OpenStreetMap. Clear all