Compare airports
Line up to 5 airports side by side — location, elevation, area and runways.
1 / 5
| Chautauqua County-Jamestown AirportJHW · JamestownRemove | |
|---|---|
| Type | Medium airport |
| IATA | JHW |
| ICAO | KJHW |
| Country | |
| City / town | Jamestown |
| Region | New York |
| Continent | North America |
| Elevation | 1,723 ft / 525 m |
| Area | 1.71 km² |
| Runways | 2 |
| Longest runway | 5,300 ft / 1,615 m07/25 |
| Scheduled service | No |
| Coordinates | 42.1542, -79.2540 |
| Official website | — |
| Wikipedia | Wikipedia |
Area: Calculated from the aerodrome boundary in OpenStreetMap. Clear all