Compare airports
Line up to 5 airports side by side — location, elevation, area and runways.
1 / 5
| Jamestown Regional AirportJMS · JamestownRemove | |
|---|---|
| Type | Medium airport |
| IATA | JMS |
| ICAO | KJMS |
| Country | |
| City / town | Jamestown |
| Region | North Dakota |
| Continent | North America |
| Elevation | 1,500 ft / 457 m |
| Area | 2.10 km² |
| Runways | 2 |
| Longest runway | 6,502 ft / 1,982 m13/31 |
| Scheduled service | Yes |
| Coordinates | 46.9297, -98.6782 |
| Official website | — |
| Wikipedia | Wikipedia |
Area: Calculated from the aerodrome boundary in OpenStreetMap. Clear all