Compare airports
Line up to 5 airports side by side — location, elevation, area and runways.
1 / 5
| Lubbock Preston Smith International AirportLBB · LubbockRemove | |
|---|---|
| Type | Medium airport |
| IATA | LBB |
| ICAO | KLBB |
| Country | |
| City / town | Lubbock |
| Region | Texas |
| Continent | North America |
| Elevation | 3,282 ft / 1,000 m |
| Area | 5.73 km² |
| Runways | 3 |
| Longest runway | 11,500 ft / 3,505 m17R/35L |
| Scheduled service | Yes |
| Coordinates | 33.6636, -101.8230 |
| Official website | www.flylia.com |
| Wikipedia | Wikipedia |
Area: Calculated from the aerodrome boundary in OpenStreetMap. Clear all