Compare airports
Line up to 5 airports side by side — location, elevation, area and runways.
1 / 5
| Montgomery Regional (Dannelly Field) AirportMGM · MontgomeryRemove | |
|---|---|
| Type | Medium airport |
| IATA | MGM |
| ICAO | KMGM |
| Country | |
| City / town | Montgomery |
| Region | Alabama |
| Continent | North America |
| Elevation | 221 ft / 67 m |
| Area | 3.93 km² |
| Runways | 2 |
| Longest runway | 9,020 ft / 2,749 m10/28 |
| Scheduled service | Yes |
| Coordinates | 32.3006, -86.3940 |
| Official website | www.flymgm.com |
| Wikipedia | Wikipedia |
Area: Calculated from the aerodrome boundary in OpenStreetMap. Clear all