Compare airports
Line up to 5 airports side by side — location, elevation, area and runways.
1 / 5
| Manhattan Regional AirportMHK · ManhattanRemove | |
|---|---|
| Type | Medium airport |
| IATA | MHK |
| ICAO | KMHK |
| Country | |
| City / town | Manhattan |
| Region | Kansas |
| Continent | North America |
| Elevation | 1,057 ft / 322 m |
| Area | 2.72 km² |
| Runways | 2 |
| Longest runway | 7,400 ft / 2,256 m03/21 |
| Scheduled service | Yes |
| Coordinates | 39.1410, -96.6708 |
| Official website | — |
| Wikipedia | Wikipedia |
Area: Calculated from the aerodrome boundary in OpenStreetMap. Clear all