Compare airports
Line up to 5 airports side by side — location, elevation, area and runways.
1 / 5
| Mobile Regional AirportMOB · MobileRemove | |
|---|---|
| Type | Medium airport |
| IATA | MOB |
| ICAO | KMOB |
| Country | |
| City / town | Mobile |
| Region | Alabama |
| Continent | North America |
| Elevation | 219 ft / 67 m |
| Area | 4.72 km² |
| Runways | 2 |
| Longest runway | 8,502 ft / 2,591 m15/33 |
| Scheduled service | Yes |
| Coordinates | 30.6912, -88.2428 |
| Official website | www.mobairport.com |
| Wikipedia | Wikipedia |
Area: Calculated from the aerodrome boundary in OpenStreetMap. Clear all