Compare airports
Line up to 5 airports side by side — location, elevation, area and runways.
1 / 5
| Dutchess County AirportPOU · PoughkeepsieRemove | |
|---|---|
| Type | Medium airport |
| IATA | POU |
| ICAO | KPOU |
| Country | |
| City / town | Poughkeepsie |
| Region | New York |
| Continent | North America |
| Elevation | 165 ft / 50 m |
| Area | 0.99 km² |
| Runways | 3 |
| Longest runway | 5,001 ft / 1,524 m06/24 |
| Scheduled service | No |
| Coordinates | 41.6266, -73.8842 |
| Official website | — |
| Wikipedia | Wikipedia |
Area: Calculated from the aerodrome boundary in OpenStreetMap. Clear all