Compare airports
Line up to 5 airports side by side — location, elevation, area and runways.
1 / 5
| Show Low Regional AirportSOW · Show LowRemove | |
|---|---|
| Type | Medium airport |
| IATA | SOW |
| ICAO | KSOW |
| Country | |
| City / town | Show Low |
| Region | Arizona |
| Continent | North America |
| Elevation | 6,415 ft / 1,955 m |
| Area | 1.36 km² |
| Runways | 2 |
| Longest runway | 7,202 ft / 2,195 m07/25 |
| Scheduled service | Yes |
| Coordinates | 34.2641, -110.0071 |
| Official website | — |
| Wikipedia | Wikipedia |
Area: Calculated from the aerodrome boundary in OpenStreetMap. Clear all