Compare airports
Line up to 5 airports side by side — location, elevation, area and runways.
1 / 5
| Daman AirportNMB · DamanRemove | |
|---|---|
| Type | Medium airport |
| IATA | NMB |
| ICAO | VADN |
| Country | |
| City / town | Daman |
| Region | Dadra and Nagar Haveli and Daman and Diu |
| Continent | Asia |
| Elevation | 33 ft / 10 m |
| Area | 0.46 km² |
| Runways | 2 |
| Longest runway | 5,909 ft / 1,801 m03/21 |
| Scheduled service | No |
| Coordinates | 20.4344, 72.8432 |
| Official website | — |
| Wikipedia | Wikipedia |
Area: Calculated from the aerodrome boundary in OpenStreetMap. Clear all