Compare airports
Line up to 5 airports side by side — location, elevation, area and runways.
1 / 5
| Jessore AirportJSR · Jashore (Jessore)Remove | |
|---|---|
| Type | Medium airport |
| IATA | JSR |
| ICAO | VGJR |
| Country | |
| City / town | Jashore (Jessore) |
| Region | Khulna Division |
| Continent | Asia |
| Elevation | 20 ft / 6 m |
| Area | 1.35 km² |
| Runways | 1 |
| Longest runway | 8,000 ft / 2,438 m16/34 |
| Scheduled service | Yes |
| Coordinates | 23.1838, 89.1608 |
| Official website | — |
| Wikipedia | Wikipedia |
Area: Calculated from the aerodrome boundary in OpenStreetMap. Clear all