Compare airports
Line up to 5 airports side by side — location, elevation, area and runways.
1 / 5
| Safdarjung AirportVIDD · New DelhiRemove | |
|---|---|
| Type | Medium airport |
| IATA | — |
| ICAO | VIDD |
| Country | |
| City / town | New Delhi |
| Region | Delhi (National Capital Territory) |
| Continent | Asia |
| Elevation | 705 ft / 215 m |
| Area | 0.86 km² |
| Runways | 1 |
| Longest runway | 4,520 ft / 1,378 m12/30 |
| Scheduled service | No |
| Coordinates | 28.5855, 77.2036 |
| Official website | — |
| Wikipedia | Wikipedia |
Area: Calculated from the aerodrome boundary in OpenStreetMap. Clear all