Compare airports
Line up to 5 airports side by side — location, elevation, area and runways.
1 / 5
| Indira Gandhi International AirportDEL · New DelhiRemove | |
|---|---|
| Type | Large airport |
| IATA | DEL |
| ICAO | VIDP |
| Country | |
| City / town | New Delhi |
| Region | Delhi (National Capital Territory) |
| Continent | Asia |
| Elevation | 777 ft / 237 m |
| Area | 18.5 km² |
| Runways | 4 |
| Longest runway | 14,534 ft / 4,430 m11R/29L |
| Scheduled service | Yes |
| Coordinates | 28.5556, 77.0952 |
| Official website | www.newdelhiairport.in |
| Wikipedia | Wikipedia |
Area: Calculated from the aerodrome boundary in OpenStreetMap. Clear all