Compare airports
Line up to 5 airports side by side — location, elevation, area and runways.
1 / 5
| Jammu AirportIXJ · JammuRemove | |
|---|---|
| Type | Medium airport |
| IATA | IXJ |
| ICAO | VIJU |
| Country | |
| City / town | Jammu |
| Region | Jammu and Kashmir |
| Continent | Asia |
| Elevation | 996 ft / 304 m |
| Area | 1.31 km² |
| Runways | 1 |
| Longest runway | 6,700 ft / 2,042 m18/36 |
| Scheduled service | Yes |
| Coordinates | 32.6888, 74.8382 |
| Official website | — |
| Wikipedia | Wikipedia |
Area: Calculated from the aerodrome boundary in OpenStreetMap. Clear all