Compare airports
Line up to 5 airports side by side — location, elevation, area and runways.
1 / 5
| Coffs Harbour AirportCFS · Coffs HarbourRemove | |
|---|---|
| Type | Medium airport |
| IATA | CFS |
| ICAO | YCFS |
| Country | |
| City / town | Coffs Harbour |
| Region | New South Wales |
| Continent | Oceania |
| Elevation | 18 ft / 5 m |
| Area | 1.90 km² |
| Runways | 2 |
| Longest runway | 6,824 ft / 2,080 m03/21 |
| Scheduled service | Yes |
| Coordinates | -30.3206, 153.1160 |
| Official website | — |
| Wikipedia | Wikipedia |
Area: Calculated from the aerodrome boundary in OpenStreetMap. Clear all