Compare airports
Line up to 5 airports side by side — location, elevation, area and runways.
1 / 5
| Derby AirportDRB · DerbyRemove | |
|---|---|
| Type | Medium airport |
| IATA | DRB |
| ICAO | YDBY |
| Country | |
| City / town | Derby |
| Region | Western Australia |
| Continent | Oceania |
| Elevation | 24 ft / 7 m |
| Area | 1.23 km² |
| Runways | 2 |
| Longest runway | 5,696 ft / 1,736 m11/29 |
| Scheduled service | No |
| Coordinates | -17.3719, 123.6622 |
| Official website | — |
| Wikipedia | Wikipedia |
Area: Calculated from the aerodrome boundary in OpenStreetMap. Clear all