Toronto Pearson International Airport
Large airportIATA YYZICAO CYYZToronto, Ontario
Canada
Location
Details
Coordinates43.6759, -79.6294
Elevation569 ft / 173 m
Scheduled serviceYes
TypeLarge airport
Official websitewww.torontopearson.com
WikipediaWikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 05/23 | 11,120 ft / 3,389 m | 200 ft | ASP/CONC | Yes |
| 15L/33R | 11,050 ft / 3,368 m | 200 ft | ASP | Yes |
| 06L/24R | 9,697 ft / 2,956 m | 200 ft | ASP | Yes |
| 15R/33L | 9,088 ft / 2,770 m | 200 ft | ASP | Yes |
| 06R/24L | 9,000 ft / 2,743 m | 200 ft | ASP | Yes |
Community notes
Maintained by travellers and airport fans — moderated before publishingNo community description yet. Be the first to add one.
Suggest an edit
Improve this airport's page. Submissions are reviewed by a moderator before they appear.