Dallas Fort Worth International Airport
Large airportIATA DFWICAO KDFWDallas-Fort Worth, Texas
United States
Location
Details
Coordinates32.8968, -97.0380
Elevation607 ft / 185 m
Scheduled serviceYes
TypeLarge airport
Official websitewww.dfwairport.com
WikipediaWikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 18L/36R | 13,401 ft / 4,085 m | 200 ft | CON | Yes |
| 17C/35C | 13,400 ft / 4,084 m | 150 ft | CON | Yes |
| 17R/35L | 13,400 ft / 4,084 m | 200 ft | CON | Yes |
| 18R/36L | 13,400 ft / 4,084 m | 150 ft | CON | Yes |
| 13R/31L | 9,300 ft / 2,835 m | 150 ft | CON | Yes |
| 13L/31R | 9,000 ft / 2,743 m | 200 ft | CON | Yes |
| 17L/35R | 8,500 ft / 2,591 m | 150 ft | CON | Yes |
Community notes
Maintained by travellers and airport fans — moderated before publishingNo community description yet. Be the first to add one.
Suggest an edit
Improve this airport's page. Submissions are reviewed by a moderator before they appear.