Detroit Metropolitan Wayne County Airport
Large airportIATA DTWICAO KDTWDetroit, Michigan
United States
Location
Details
Coordinates42.2138, -83.3538
Elevation645 ft / 197 m
Scheduled serviceYes
TypeLarge airport
Official websitewww.metroairport.com
WikipediaWikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 04R/22L | 12,003 ft / 3,659 m | 200 ft | CON | Yes |
| 03R/21L | 10,001 ft / 3,048 m | 150 ft | CON | Yes |
| 04L/22R | 10,000 ft / 3,048 m | 150 ft | CON | Yes |
| 09L/27R | 8,708 ft / 2,654 m | 150 ft | PEM | Yes |
| 03L/21R | 8,501 ft / 2,591 m | 150 ft | PEM | Yes |
| 09R/27L | 8,500 ft / 2,591 m | 150 ft | CON | Yes |
Community notes
Maintained by travellers and airport fans — moderated before publishingNo community description yet. Be the first to add one.
Suggest an edit
Improve this airport's page. Submissions are reviewed by a moderator before they appear.