George Bush Intercontinental Airport
Large airportIATA IAHICAO KIAHHouston, Texas
United States
Location
Details
Coordinates29.9844, -95.3414
Elevation97 ft / 30 m
Scheduled serviceYes
TypeLarge airport
Official websitewww.fly2houston.com
WikipediaWikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 15L/33R | 12,001 ft / 3,658 m | 150 ft | CON | Yes |
| 09/27 | 10,000 ft / 3,048 m | 150 ft | ASP | Yes |
| 15R/33L | 10,000 ft / 3,048 m | 150 ft | CON | Yes |
| 08R/26L | 9,402 ft / 2,866 m | 150 ft | CON | Yes |
| 08L/26R | 9,000 ft / 2,743 m | 150 ft | CON | Yes |
Community notes
Maintained by travellers and airport fans — moderated before publishingNo community description yet. Be the first to add one.
Suggest an edit
Improve this airport's page. Submissions are reviewed by a moderator before they appear.