Northeast Florida Regional Airport
Medium airportIATA USTICAO KSGJSt Augustine, Florida
United States
Location
Details
Coordinates29.9592, -81.3398
Elevation10 ft / 3 m
Scheduled serviceYes
TypeMedium airport
Official websitewww.flynf.com
WikipediaWikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 17W/35W | 12,000 ft / 3,658 m | 1000 ft | WATER | No |
| 18W/36W | 12,000 ft / 3,658 m | 500 ft | WATER | No |
| 13/31 | 8,001 ft / 2,439 m | 150 ft | ASP | Yes |
| 12W/30W | 5,000 ft / 1,524 m | 1000 ft | WATER | No |
| 06/24 | 2,701 ft / 823 m | 60 ft | ASP | Yes |
| 02/20 | 2,609 ft / 795 m | 75 ft | ASP | Yes |
Community notes
Maintained by travellers and airport fans — moderated before publishingNo community description yet. Be the first to add one.
Suggest an edit
Improve this airport's page. Submissions are reviewed by a moderator before they appear.