Paraparaumu Airport
Medium airportIATA PPQICAO NZPPWellington Region
New Zealand
Location
Details
Coordinates-40.9047, 174.9890
Elevation22 ft / 7 m
Scheduled serviceNo
TypeMedium airport
WikipediaWikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 16R/34L | 4,429 ft / 1,350 m | 148 ft | ASP | Yes |
| 11L/29R | 3,366 ft / 1,026 m | 98 ft | ASP | No |
| 16L/34R | 2,001 ft / 610 m | 295 ft | GRS | No |
| 11R/29L | 1,345 ft / 410 m | 295 ft | GRS | No |
| 16/34 | — | — | UNK | No |
Community notes
Maintained by travellers and airport fans — moderated before publishingNo community description yet. Be the first to add one.
Suggest an edit
Improve this airport's page. Submissions are reviewed by a moderator before they appear.