Compare airports
Line up to 5 airports side by side — location, elevation, area and runways.
1 / 5
| Fort Stockton Pecos County AirportFST · Fort StocktonRemove | |
|---|---|
| Type | Medium airport |
| IATA | FST |
| ICAO | KFST |
| Country | |
| City / town | Fort Stockton |
| Region | Texas |
| Continent | North America |
| Elevation | 3,011 ft / 918 m |
| Area | 2.38 km² |
| Runways | 5 |
| Longest runway | 7,508 ft / 2,288 m12/30 |
| Scheduled service | No |
| Coordinates | 30.9157, -102.9160 |
| Official website | — |
| Wikipedia | Wikipedia |
Area: Calculated from the aerodrome boundary in OpenStreetMap. Clear all