Fort Stockton Pecos County Airport
Medium airportIATA FSTICAO KFSTFort Stockton, Texas
United States
Location
Details
Coordinates30.9157, -102.9160
Elevation3,011 ft / 918 m
Scheduled serviceNo
TypeMedium airport
WikipediaWikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 12/30 | 7,508 ft / 2,288 m | 100 ft | ASP | Yes |
| 07/25 | 4,961 ft / 1,512 m | 150 ft | GRS | No |
| 03/21 | 4,400 ft / 1,341 m | 60 ft | ASP | Yes |
| 16/34 | 3,981 ft / 1,213 m | 150 ft | TURF | No |
| 11/29 | 3,348 ft / 1,020 m | 100 ft | GRS | No |
Community notes
Maintained by travellers and airport fans — moderated before publishingNo community description yet. Be the first to add one.
Suggest an edit
Improve this airport's page. Submissions are reviewed by a moderator before they appear.