| Albany International Airport | ALB | KALB | Albany | 大規模空港 | 285 |
| Albuquerque International Sunport | ABQ | KABQ | Albuquerque | 大規模空港 | 5,355 |
| Austin Bergstrom International Airport | AUS | KAUS | Austin | 大規模空港 | 542 |
| Baltimore/Washington International Thurgood Marshall Airport | BWI | KBWI | Baltimore | 大規模空港 | 146 |
| Birmingham-Shuttlesworth International Airport | BHM | KBHM | Birmingham | 大規模空港 | 650 |
| Boise Air Terminal/Gowen Field | BOI | KBOI | Boise | 大規模空港 | 2,871 |
| Boston Logan International Airport | BOS | KBOS | Boston | 大規模空港 | 20 |
| Bradley International Airport | BDL | KBDL | Hartford | 大規模空港 | 173 |
| Buffalo Niagara International Airport | BUF | KBUF | Buffalo | 大規模空港 | 728 |
| Charleston International Airport | CHS | KCHS | Charleston | 大規模空港 | 46 |
| Charlotte Douglas International Airport | CLT | KCLT | Charlotte | 大規模空港 | 748 |
| Chicago Midway International Airport | MDW | KMDW | Chicago | 大規模空港 | 620 |
| Chicago O'Hare International Airport | ORD | KORD | Chicago | 大規模空港 | 680 |
| Cincinnati Northern Kentucky International Airport | CVG | KCVG | Cincinnati / Covington | 大規模空港 | 896 |
| City of Colorado Springs Municipal Airport | COS | KCOS | Colorado Springs | 大規模空港 | 6,187 |
| Cleveland Hopkins International Airport | CLE | KCLE | Cleveland | 大規模空港 | 791 |
| Dallas Fort Worth International Airport | DFW | KDFW | Dallas-Fort Worth | 大規模空港 | 607 |
| Dallas Love Field | DAL | KDAL | Dallas | 大規模空港 | 487 |
| Daniel K. Inouye International Airport | HNL | PHNL | Honolulu, Oahu | 大規模空港 | 13 |
| Denver International Airport | DEN | KDEN | Denver | 大規模空港 | 5,431 |
| Des Moines International Airport | DSM | KDSM | Des Moines | 大規模空港 | 958 |
| Detroit Metropolitan Wayne County Airport | DTW | KDTW | Detroit | 大規模空港 | 645 |
| El Paso International Airport | ELP | KELP | El Paso | 大規模空港 | 3,959 |
| Ellison Onizuka Kona International Airport at Keāhole | KOA | PHKO | Kailua-Kona | 大規模空港 | 47 |
| Eppley Airfield | OMA | KOMA | Omaha | 大規模空港 | 984 |
| Fort Lauderdale Hollywood International Airport | FLL | KFLL | Fort Lauderdale | 大規模空港 | 9 |
| Frederick Douglass Greater Rochester International Airport | ROC | KROC | Rochester | 大規模空港 | 559 |
| Frederick W. Smith International Airport | MEM | KMEM | Memphis | 大規模空港 | 341 |
| Fresno Yosemite International Airport | FAT | KFAT | Fresno | 大規模空港 | 336 |
| General Mitchell International Airport | MKE | KMKE | Milwaukee | 大規模空港 | 723 |
| George Bush Intercontinental Airport | IAH | KIAH | Houston | 大規模空港 | 97 |
| Gerald R. Ford International Airport | GRR | KGRR | Grand Rapids | 大規模空港 | 794 |
| Harry Reid International Airport | LAS | KLAS | Las Vegas | 大規模空港 | 2,181 |
| Hartsfield Jackson Atlanta International Airport | ATL | KATL | Atlanta | 大規模空港 | 1,026 |
| Hollywood Burbank/Bob Hope Airport | BUR | KBUR | Burbank | 大規模空港 | 778 |
| Indianapolis International Airport | IND | KIND | Indianapolis | 大規模空港 | 797 |
| Jacksonville International Airport | JAX | KJAX | Jacksonville | 大規模空港 | 30 |
| John F. Kennedy International Airport | JFK | KJFK | New York | 大規模空港 | 13 |
| John Glenn Columbus International Airport | CMH | KCMH | Columbus | 大規模空港 | 815 |
| John Wayne Orange County International Airport | SNA | KSNA | Santa Ana | 大規模空港 | 56 |
| Kahului International Airport | OGG | PHOG | Kahului | 大規模空港 | 54 |
| Kansas City International Airport | MCI | KMCI | Kansas City | 大規模空港 | 1,026 |
| LaGuardia Airport | LGA | KLGA | New York | 大規模空港 | 21 |
| Lihue Airport | LIH | PHLI | Lihue, Kauai | 大規模空港 | 153 |
| Long Beach International Airport | LGB | KLGB | Long Beach | 大規模空港 | 60 |
| Los Angeles International Airport | LAX | KLAX | Los Angeles | 大規模空港 | 125 |
| Louis Armstrong New Orleans International Airport | MSY | KMSY | New Orleans | 大規模空港 | 4 |
| Louisville Muhammad Ali International Airport | SDF | KSDF | Louisville | 大規模空港 | 501 |
| McGhee Tyson Airport | TYS | KTYS | Knoxville/Maryville | 大規模空港 | 981 |
| Miami International Airport | MIA | KMIA | Miami | 大規模空港 | 8 |
| Mineta San Jose International Airport | SJC | KSJC | San Jose | 大規模空港 | 62 |
| Minneapolis–Saint Paul International Airport / Wold–Chamberlain Field | MSP | KMSP | Minneapolis | 大規模空港 | 841 |
| Myrtle Beach International Airport | MYR | KMYR | Myrtle Beach | 大規模空港 | 25 |
| Nashville International Airport | BNA | KBNA | Nashville | 大規模空港 | 599 |
| Newark Liberty International Airport | EWR | KEWR | Newark | 大規模空港 | 18 |
| Norfolk International Airport | ORF | KORF | Norfolk | 大規模空港 | 26 |
| OKC Will Rogers World Airport | OKC | KOKC | Oklahoma City | 大規模空港 | 1,295 |
| Oakland San Francisco Bay Airport | OAK | KOAK | Oakland | 大規模空港 | 9 |
| Ontario International Airport | ONT | KONT | Ontario | 大規模空港 | 944 |
| Orlando International Airport | MCO | KMCO | Orlando | 大規模空港 | 96 |
| Orlando Sanford International Airport | SFB | KSFB | Orlando | 大規模空港 | 55 |
| Palm Springs International Airport | PSP | KPSP | Palm Springs | 大規模空港 | 477 |
| Pensacola International Airport | PNS | KPNS | Pensacola | 大規模空港 | 121 |
| Philadelphia International Airport | PHL | KPHL | Philadelphia | 大規模空港 | 36 |
| Phoenix Sky Harbor International Airport | PHX | KPHX | Phoenix | 大規模空港 | 1,135 |
| Piedmont Triad International Airport | GSO | KGSO | Greensboro | 大規模空港 | 925 |
| Pittsburgh International Airport | PIT | KPIT | Pittsburgh | 大規模空港 | 1,203 |
| Portland International Airport | PDX | KPDX | Portland | 大規模空港 | 31 |
| Portland International Jetport | PWM | KPWM | Portland | 大規模空港 | 76 |
| President Donald J. Trump International Airport | DJT | KDJT | West Palm Beach | 大規模空港 | 19 |
| Raleigh-Durham International Airport | RDU | KRDU | Raleigh/Durham | 大規模空港 | 435 |
| Reno Tahoe International Airport | RNO | KRNO | Reno | 大規模空港 | 4,415 |
| Rhode Island T. F. Green International Airport | PVD | KPVD | Providence/Warwick | 大規模空港 | 55 |
| Richmond International Airport | RIC | KRIC | Richmond | 大規模空港 | 167 |
| Ronald Reagan Washington National Airport | DCA | KDCA | Washington | 大規模空港 | 15 |
| Sacramento International Airport | SMF | KSMF | Sacramento | 大規模空港 | 27 |
| Salt Lake City International Airport | SLC | KSLC | Salt Lake City | 大規模空港 | 4,227 |
| San Antonio International Airport | SAT | KSAT | San Antonio | 大規模空港 | 809 |
| San Bernardino International Airport | SBD | KSBD | San Bernardino | 大規模空港 | 1,159 |
| San Diego International Airport | SAN | KSAN | San Diego | 大規模空港 | 17 |
| San Francisco International Airport | SFO | KSFO | San Francisco | 大規模空港 | 13 |
| Sarasota Bradenton International Airport | SRQ | KSRQ | Sarasota/Bradenton | 大規模空港 | 30 |
| Savannah Hilton Head International Airport | SAV | KSAV | Savannah | 大規模空港 | 50 |
| Seattle–Tacoma International Airport | SEA | KSEA | Seattle | 大規模空港 | 433 |
| Southwest Florida International Airport | RSW | KRSW | Fort Myers | 大規模空港 | 30 |
| Spokane International Airport | GEG | KGEG | Spokane | 大規模空港 | 2,376 |
| St. Louis Lambert International Airport | STL | KSTL | St Louis | 大規模空港 | 618 |
| St. Petersburg Clearwater International Airport | PIE | KPIE | Pinellas Park | 大規模空港 | 11 |
| Syracuse Hancock International Airport | SYR | KSYR | Syracuse | 大規模空港 | 421 |
| Tampa International Airport | TPA | KTPA | Tampa | 大規模空港 | 26 |
| Ted Stevens Anchorage International Airport | ANC | PANC | Anchorage | 大規模空港 | 152 |
| Tucson International Airport | TUS | KTUS | Tucson | 大規模空港 | 2,643 |
| Tulsa International Airport | TUL | KTUL | Tulsa | 大規模空港 | 677 |
| Washington Dulles International Airport | IAD | KIAD | Dulles | 大規模空港 | 312 |
| William P. Hobby Airport | HOU | KHOU | Houston | 大規模空港 | 46 |
| Aberdeen Regional Airport | ABR | KABR | Aberdeen | 中規模空港 | 1,302 |
| Abilene Regional Airport | ABI | KABI | Abilene | 中規模空港 | 1,791 |
| Abraham Lincoln Capital Airport | SPI | KSPI | Springfield | 中規模空港 | 598 |
| Acadiana Regional Airport | ARA | KARA | New Iberia | 中規模空港 | 24 |
| Ada Regional Airport | ADT | KADH | Ada | 中規模空港 | 1,016 |
| Adak Airport | ADK | PADK | Adak | 中規模空港 | 18 |
| Adirondack Regional Airport | SLK | KSLK | Saranac Lake | 中規模空港 | 1,663 |
| Akron Canton Regional Airport | CAK | KCAK | Akron | 中規模空港 | 1,228 |
| Akron Fulton International Airport | AKC | KAKR | Akron | 中規模空港 | 1,067 |
| Alamogordo White Sands Regional Airport | ALM | KALM | Alamogordo | 中規模空港 | 4,200 |
| Albert J Ellis Airport | OAJ | KOAJ | Richlands | 中規模空港 | 94 |
| Aleknagik / New Airport | WKK | 5A8 | Aleknagik | 中規模空港 | 66 |
| Alexandria International Airport | AEX | KAEX | Alexandria | 中規模空港 | 89 |
| Alice International Airport | ALI | KALI | Alice | 中規模空港 | 178 |
| Allegheny County Airport | AGC | KAGC | Pittsburgh | 中規模空港 | 1,252 |
| Allen Army Airfield | BIG | PABI | Delta Junction Ft Greely | 中規模空港 | 1,291 |
| Alliance Municipal Airport | AIA | KAIA | Alliance | 中規模空港 | 3,931 |
| Alpena County Regional Airport | APN | KAPN | Alpena | 中規模空港 | 690 |
| Altoona Blair County Airport | AOO | KAOO | Altoona | 中規模空港 | 1,503 |
| Altus Air Force Base | LTS | KLTS | Altus | 中規模空港 | 1,382 |
| Ambler Airport | ABL | PAFM | Ambler | 中規模空港 | 334 |
| Anaktuvuk Pass Airport | AKP | PAKP | Anaktuvuk Pass | 中規模空港 | 2,102 |
| Anderson Regional Airport | AND | KAND | Anderson | 中規模空港 | 782 |
| Angelina County Airport | LFK | KLFK | Lufkin | 中規模空港 | 296 |
| Aniak Airport | ANI | PANI | Aniak | 中規模空港 | 88 |
| Annette Island Airport | ANN | PANT | Metlakatla | 中規模空港 | 119 |
| Anniston Regional Airport | ANB | KANB | Anniston | 中規模空港 | 612 |
| Anvik Airport | ANV | PANV | Anvik | 中規模空港 | 291 |
| Appleton International Airport | ATW | KATW | Appleton | 中規模空港 | 918 |
| Arctic Village Airport | ARC | PARC | Arctic Village | 中規模空港 | 2,092 |
| Arkansas International Airport | BYH | KBYH | Blytheville | 中規模空港 | 254 |
| Arlington Municipal Airport | | KAWO | Arlington | 中規模空港 | 142 |
| Arnold Palmer Regional Airport | LBE | KLBE | Latrobe | 中規模空港 | 1,199 |
| Asheville Regional Airport | AVL | KAVL | Asheville | 中規模空港 | 2,165 |
| Aspen-Pitkin County Airport (Sardy Field) | ASE | KASE | Aspen | 中規模空港 | 7,820 |
| Astoria Regional Airport | AST | KAST | Astoria | 中規模空港 | 15 |
| Athens Ben Epps Airport | AHN | KAHN | Athens | 中規模空港 | 808 |
| Atlantic City International Airport | ACY | KACY | Atlantic City | 中規模空港 | 75 |
| Atqasuk Edward Burnell Sr Memorial Airport | ATK | PATQ | Atqasuk | 中規模空港 | 96 |
| Augusta Regional At Bush Field | AGS | KAGS | Augusta | 中規模空港 | 144 |
| Augusta State Airport | AUG | KAUG | Augusta | 中規模空港 | 352 |
| Aurora State Airport | | KUAO | Aurora | 中規模空港 | 200 |
| Austin Executive Airport | | KEDC | Pflugerville | 中規模空港 | 620 |
| Austin Straubel International Airport | GRB | KGRB | Green Bay | 中規模空港 | 695 |
| Baker City Municipal Airport | BKE | KBKE | Baker City | 中規模空港 | 3,373 |
| Bakersfield International Airport | | | Bakersfield | 中規模空港 | 378 |
| Bangor International Airport | BGR | KBGR | Bangor | 中規模空港 | 192 |
| Barking Sands Airport | BKH | PHBK | Kekaha | 中規模空港 | 23 |
| Barkley Regional Airport | PAH | KPAH | Paducah | 中規模空港 | 410 |
| Barksdale Air Force Base | BAD | KBAD | Bossier City | 中規模空港 | 166 |
| Barstow Daggett Airport | DAG | KDAG | Daggett | 中規模空港 | 1,930 |
| Barter Island Long Range Radar Station Airport | BTI | PABA | Barter Island | 中規模空港 | 2 |
| Baton Rouge Metropolitan Airport | BTR | KBTR | Baton Rouge | 中規模空港 | 70 |
| Battle Creek Executive Airport at Kellogg Field | BTL | KBTL | Battle Creek | 中規模空港 | 952 |
| Baudette International Airport | BDE | KBDE | Baudette | 中規模空港 | 1,086 |
| Beale Air Force Base | BAB | KBAB | Beale Air Force Base | 中規模空港 | 113 |
| Beaufort MCAS - Merritt Field | | KNBC | Beaufort | 中規模空港 | 37 |
| Beauregard Regional Airport | DRI | KDRI | DeRidder | 中規模空港 | 202 |
| Beaver County Airport | BFP | KBVI | Beaver Falls | 中規模空港 | 1,253 |
| Bellingham International Airport | BLI | KBLI | Bellingham | 中規模空港 | 170 |
| Bemidji Regional Airport | BJI | KBJI | Bemidji | 中規模空港 | 1,391 |
| Bert Mooney Airport | BTM | KBTM | Butte | 中規模空港 | 5,550 |
| Bethel Airport | BET | PABE | Bethel | 中規模空港 | 126 |
| Beverly Regional Airport | BVY | KBVY | Beverly / Danvers | 中規模空港 | 107 |
| Bicycle Lake Army Air Field | BYS | KBYS | Fort Irwin/Barstow | 中規模空港 | 2,350 |
| Biggs Army Air Field (Fort Bliss) | BIF | KBIF | Fort Bliss/El Paso | 中規模空港 | 3,946 |
| Bill & Hillary Clinton National Airport/Adams Field | LIT | KLIT | Little Rock | 中規模空港 | 262 |
| Billings Logan International Airport | BIL | KBIL | Billings | 中規模空港 | 3,652 |
| Birchwood Airport | | PABV | Birchwood | 中規模空港 | 83 |
| Bisbee Douglas International Airport | DUG | KDUG | Douglas Bisbee | 中規模空港 | 4,154 |
| Bishop International Airport | FNT | KFNT | Flint | 中規模空港 | 782 |
| Bismarck Municipal Airport | BIS | KBIS | Bismarck | 中規模空港 | 1,661 |
| Blue Grass Airport | LEX | KLEX | Lexington | 中規模空港 | 979 |
| Blythe Airport | BLH | KBLH | Blythe | 中規模空港 | 399 |
| Bob Baker Memorial Airport | IAN | PAIK | Kiana | 中規模空港 | 166 |
| Bob Sikes Airport | CEW | KCEW | Crestview | 中規模空港 | 213 |
| Boca Raton Airport | BCT | KBCT | Boca Raton | 中規模空港 | 13 |
| Boone County Airport | HRO | KHRO | Harrison | 中規模空港 | 1,365 |
| Boulder City Municipal Airport | BLD | KBVU | Boulder City | 中規模空港 | 2,201 |
| Bowerman Airport | HQM | KHQM | Hoquiam | 中規模空港 | 18 |
| Bowling Green Warren County Regional Airport | BWG | KBWG | Bowling Green | 中規模空港 | 547 |
| Bowman Field | LOU | KLOU | Louisville | 中規模空港 | 546 |
| Bozeman Yellowstone International Airport | BZN | KBZN | Bozeman | 中規模空港 | 4,473 |
| Bradford Regional Airport | BFD | KBFD | Bradford | 中規模空港 | 2,143 |
| Brainerd Lakes Regional Airport | BRD | KBRD | Brainerd | 中規模空港 | 1,232 |
| Branson Airport | BKG | KBBG | Branson | 中規模空港 | 1,302 |
| Bremerton National Airport | PWT | KPWT | Bremerton | 中規模空港 | 444 |
| Brown Field Municipal Airport | SDM | KSDM | San Diego | 中規模空港 | 526 |
| Brownsville South Padre Island International Airport | BRO | KBRO | Brownsville | 中規模空港 | 22 |
| Brunswick Executive Airport | NHZ | KBXM | Brunswick | 中規模空港 | 72 |
| Brunswick Golden Isles Airport | BQK | KBQK | Brunswick | 中規模空港 | 26 |
| Bryce Canyon Airport | BCE | KBCE | Bryce Canyon | 中規模空港 | 7,590 |
| Buchanan Field | CCR | KCCR | Concord | 中規模空港 | 26 |
| Buckley Space Force Base | BFK | KBKF | Aurora | 中規模空港 | 5,662 |
| Burke Lakefront Airport | BKL | KBKL | Cleveland | 中規模空港 | 583 |
| Burley Municipal Airport | BYI | KBYI | Burley | 中規模空港 | 4,150 |
| Burns Municipal Airport | BNO | KBNO | Burns | 中規模空港 | 4,148 |
| Butts AAF (Fort Carson) Air Field | FCS | KFCS | Fort Carson | 中規模空港 | 5,838 |
| Cairns AAF (Fort Rucker) Air Field | OZR | KOZR | Fort Rucker/Ozark | 中規模空港 | 301 |
| California City Municipal Airport | | KL71 | California City | 中規模空港 | 2,454 |
| California Redwood Coast-Humboldt County Airport | ACV | KACV | Arcata/Eureka | 中規模空港 | 221 |
| Camarillo International Airport | | KCMA | Camarillo | 中規模空港 | 77 |
| Camp Pendleton MCAS (Munn Field) Airport | | KNFG | Oceanside | 中規模空港 | 78 |
| Campbell Army Airfield (Fort Campbell) | HOP | KHOP | Fort Campbell | 中規模空港 | 573 |
| Cannon Air Force Base | CVS | KCVS | Clovis | 中規模空港 | 4,295 |
| Canyonlands Regional Airport | CNY | KCNY | Moab | 中規模空港 | 4,557 |
| Cape Canaveral SFS Skid Strip | | KXMR | Cocoa Beach | 中規模空港 | 10 |
| Cape Cod Gateway Airport | HYA | KHYA | Hyannis | 中規模空港 | 54 |
| Cape Girardeau Regional Airport | CGI | KCGI | Cape Girardeau | 中規模空港 | 342 |
| Cape Lisburne LRRS Airport | LUR | PALU | Cape Lisburne | 中規模空港 | 16 |
| Cape May County Airport | WWD | KWWD | Wildwood | 中規模空港 | 23 |
| Cape Newenham LRRS Airport | EHM | PAEH | Cape Newenham | 中規模空港 | 541 |
| Cape Romanzof LRRS Airport | CZF | PACZ | Cape Romanzof | 中規模空港 | 464 |
| Capital Region International Airport | LAN | KLAN | Lansing | 中規模空港 | 861 |
| Caribou Municipal Airport | CAR | KCAR | Caribou | 中規模空港 | 626 |
| Carson Airport | CSN | KCXP | Carson City | 中規模空港 | 4,697 |
| Casper-Natrona County International Airport | CPR | KCPR | Casper | 中規模空港 | 5,350 |
| Castle Airport | MER | KMER | Merced | 中規模空港 | 191 |
| Cavern City Air Terminal | CNM | KCNM | Carlsbad | 中規模空港 | 3,295 |
| Cecil Airport | VQQ | KVQQ | Jacksonville | 中規模空港 | 81 |
| Cedar City Regional Airport | CDC | KCDC | Cedar City | 中規模空港 | 5,622 |
| Centennial Airport | APA | KAPA | Denver | 中規模空港 | 5,885 |
| Central Illinois Regional Airport at Bloomington-Normal | BMI | KBMI | Bloomington/Normal | 中規模空港 | 871 |
| Central Kentucky Regional Airport | | KRGA | Richmond | 中規模空港 | 1,002 |
| Central Nebraska Regional Airport | GRI | KGRI | Grand Island | 中規模空港 | 1,847 |
| Central Wisconsin Airport | CWA | KCWA | Mosinee | 中規模空港 | 1,277 |
| Central Wyoming Regional Airport | RIW | KRIW | Riverton | 中規模空港 | 5,525 |
| Chadron Municipal Airport | CDR | KCDR | Chadron | 中規模空港 | 3,297 |
| Chan Gurney Municipal Airport | YKN | KYKN | Yankton | 中規模空港 | 1,306 |
| Chandler Field | AXN | KAXN | Alexandria | 中規模空港 | 1,425 |
| Chanute Martin Johnson Airport | CNU | KCNU | Chanute | 中規模空港 | 1,002 |
| Charles B. Wheeler Downtown Airport | MKC | KMKC | Kansas City | 中規模空港 | 759 |
| Charles M. Schulz Sonoma County Airport | STS | KSTS | Santa Rosa | 中規模空港 | 128 |
| Charlottesville Albemarle Airport | CHO | KCHO | Charlottesville | 中規模空港 | 639 |
| Chattanooga Metropolitan Airport (Lovell Field) | CHA | KCHA | Chattanooga | 中規模空港 | 683 |
| Chautauqua County-Jamestown Airport | JHW | KJHW | Jamestown | 中規模空港 | 1,723 |
| Cherry Capital Airport | TVC | KTVC | Traverse City | 中規模空港 | 624 |
| Cherry Point MCAS / Cunningham Field/ | | KNKT | Cherry Point | 中規模空港 | 29 |
| Cheyenne Regional Jerry Olson Field | CYS | KCYS | Cheyenne | 中規模空港 | 6,159 |
| Chicago Executive Airport | PWK | KPWK | Chicago/Prospect Heights/Wheeling | 中規模空港 | 647 |
| Chicago Rockford International Airport | RFD | KRFD | Chicago/Rockford | 中規模空港 | 742 |
| Childress Municipal Airport | CDS | KCDS | Childress | 中規模空港 | 1,954 |
| China Lake Naws (Armitage Field) Airport | | KNID | China Lake | 中規模空港 | 2,283 |
| Chippewa County International Airport | CIU | KCIU | Kincheloe | 中規模空港 | 800 |
| Chippewa Valley Regional Airport | EAU | KEAU | Eau Claire | 中規模空港 | 913 |
| Cincinnati Municipal Airport Lunken Field | LUK | KLUK | Cincinnati | 中規模空港 | 483 |
| Clear Airport | | PACL | Clear | 中規模空港 | 552 |
| Clovis Municipal Airport | CVN | KCVN | Clovis | 中規模空港 | 4,216 |
| Coastal Carolina Regional Airport | EWN | KEWN | New Bern | 中規模空港 | 18 |
| Cobb County International Airport-McCollum Field | | KRYY | Atlanta | 中規模空港 | 1,040 |
| Coeur D'Alene Airport - Pappy Boyington Field | COE | KCOE | Coeur d'Alene | 中規模空港 | 2,320 |
| Cold Bay Airport | CDB | PACD | Cold Bay | 中規模空港 | 96 |
| Coleman A. Young Municipal Airport | DET | KDET | Detroit | 中規模空港 | 626 |
| Columbia Gorge Regional Airport | DLS | KDLS | Dallesport / The Dalles | 中規模空港 | 247 |
| Columbia Metropolitan Airport | CAE | KCAE | Columbia | 中規模空港 | 236 |
| Columbia Regional Airport | COU | KCOU | Columbia | 中規模空港 | 889 |
| Columbus Air Force Base | CBM | KCBM | Columbus | 中規模空港 | 219 |
| Columbus Airport | CSG | KCSG | Columbus | 中規模空港 | 397 |
| Columbus Municipal Airport | CLU | KBAK | Columbus | 中規模空港 | 656 |
| Columbus Municipal Airport | OLU | KOLU | Columbus | 中規模空港 | 1,447 |
| Concord Municipal Airport | CON | KCON | Concord | 中規模空港 | 342 |
| Concord-Padgett Regional Airport | USA | KJQF | Concord | 中規模空港 | 705 |
| Conroe-North Houston Regional Airport | CXO | KCXO | Houston | 中規模空港 | 245 |
| Corpus Christi International Airport | CRP | KCRP | Corpus Christi | 中規模空港 | 44 |
| Cortez Municipal Airport | CEZ | KCEZ | Cortez | 中規模空港 | 5,918 |
| Corvallis Municipal Airport | CVO | KCVO | Corvallis | 中規模空港 | 250 |
| Cox Field | PRX | KPRX | Paris | 中規模空港 | 547 |
| Crater Lake-Klamath Regional Airport | LMT | KLMT | Klamath Falls | 中規模空港 | 4,095 |
| Crossville Memorial Airport Whitson Field | CSV | KCSV | Crossville | 中規模空港 | 1,881 |
| Curtis Field | BBD | KBBD | Brady | 中規模空港 | 1,827 |
| Cut Bank International Airport | CTB | KCTB | Cut Bank | 中規模空港 | 3,854 |
| Cuyahoga County Airport | CGF | KCGF | Cleveland | 中規模空港 | 879 |
| Dalhart Municipal Airport | DHT | KDHT | Dalhart | 中規模空港 | 3,991 |
| Danbury Municipal Airport | DXR | KDXR | Danbury | 中規模空港 | 458 |
| Dane County Regional Truax Field | MSN | KMSN | Madison | 中規模空港 | 887 |
| Daniel Field | DNL | KDNL | Augusta | 中規模空港 | 423 |
| Danville Regional Airport | DAN | KDAN | Danville | 中規模空港 | 571 |
| Davis Monthan Air Force Base | DMA | KDMA | Tucson | 中規模空港 | 2,704 |
| Davison Army Air Field | DAA | KDAA | Fort Belvoir | 中規模空港 | 73 |
| Dawson Community Airport | GDV | KGDV | Glendive | 中規模空港 | 2,458 |
| Daytona Beach International Airport | DAB | KDAB | Daytona Beach | 中規模空港 | 34 |
| DeKalb Peachtree Airport | PDK | KPDK | Atlanta | 中規模空港 | 1,003 |
| Deadhorse Airport | SCC | PASC | Deadhorse | 中規模空港 | 65 |
| Decatur Airport | DEC | KDEC | Decatur | 中規模空港 | 682 |
| Deering Airport | DRG | PADE | Deering | 中規模空港 | 21 |
| Del Rio International Airport | DRT | KDRT | Del Rio | 中規模空港 | 1,002 |
| Delaware County Johnson Field | MIE | KMIE | Muncie | 中規模空港 | 937 |
| Delta County Airport | ESC | KESC | Escanaba | 中規模空港 | 609 |
| Deming Municipal Airport | DMN | KDMN | Deming | 中規模空港 | 4,314 |
| Derby Field | LOL | KLOL | Lovelock | 中規模空港 | 3,904 |
| Desert Rock Airport | DRA | KDRA | Mercury | 中規模空港 | 3,314 |
| Destin Executive Airport | DSI | KDTS | Destin | 中規模空港 | 23 |
| Destin-Fort Walton Beach Airport | VPS | KVPS | Valparaiso | 中規模空港 | 87 |
| Devils Lake Regional Airport | DVL | KDVL | Devils Lake | 中規模空港 | 1,456 |
| Dickinson Theodore Roosevelt Regional Airport | DIK | KDIK | Dickinson | 中規模空港 | 2,592 |
| Dillant Hopkins Airport | EEN | KEEN | Keene | 中規模空港 | 488 |
| Dillingham Airport | DLG | PADL | Dillingham | 中規模空港 | 81 |
| Dobbins Air Reserve Base | MGE | KMGE | Marietta | 中規模空港 | 1,068 |
| Dodge City Regional Airport | DDC | KDDC | Dodge City | 中規模空港 | 2,594 |
| Dothan Regional Airport | DHN | KDHN | Dothan | 中規模空港 | 401 |
| Double Eagle II Airport | | KAEG | Albuquerque | 中規模空港 | 5,837 |
| Dover Civil Air Terminal/Dover Air Force Base | DOV | KDOV | Dover | 中規模空港 | 24 |
| Drake Field | FYV | KFYV | Fayetteville | 中規模空港 | 1,251 |
| Draughon Miller Central Texas Regional Airport | TPL | KTPL | Temple | 中規模空港 | 682 |
| DuBois Regional Airport | DUJ | KDUJ | Dubois | 中規模空港 | 1,817 |
| Dubuque Regional Airport | DBQ | KDBQ | Dubuque | 中規模空港 | 1,077 |
| Duke Field | EGI | KEGI | Crestview | 中規模空港 | 191 |
| Duluth International Airport | DLH | KDLH | Duluth | 中規模空港 | 1,428 |
| Dupage Airport | DPA | KDPA | Chicago/West Chicago | 中規模空港 | 759 |
| Durango La Plata County Airport | DRO | KDRO | Durango | 中規模空港 | 6,685 |
| Durant Regional Airport - Eaker Field | DUA | KDUA | Durant | 中規模空港 | 699 |
| Dutchess County Airport | POU | KPOU | Poughkeepsie | 中規模空港 | 165 |
| Dyess Air Force Base | DYS | KDYS | Abilene | 中規模空港 | 1,789 |
| Eagle County Regional Airport | EGE | KEGE | Eagle | 中規模空港 | 6,548 |
| Eareckson Air Station | SYA | PASY | Shemya | 中規模空港 | 95 |
| East Texas Regional Airport | GGG | KGGG | Longview | 中規模空港 | 365 |
| Eastern Oregon Regional Airport at Pendleton | PDT | KPDT | Pendleton | 中規模空港 | 1,497 |
| Eastern Sierra Regional Airport | BIH | KBIH | Bishop | 中規模空港 | 4,124 |
| Eastern WV Regional Airport/Shepherd Field | MRB | KMRB | Martinsburg | 中規模空港 | 565 |
| Easterwood Field | CLL | KCLL | College Station | 中規模空港 | 320 |
| Edward F Knapp State Airport | MPV | KMPV | Barre/Montpelier | 中規模空港 | 1,166 |
| Edward G. Pitka Sr Airport | GAL | PAGA | Galena | 中規模空港 | 153 |
| Edwards Air Force Base | EDW | KEDW | Edwards | 中規模空港 | 2,312 |
| Egegik Airport | EGX | PAII | Egegik | 中規模空港 | 92 |
| Eielson Air Force Base | EIL | PAEI | Fairbanks | 中規模空港 | 547 |
| El Centro NAF Airport (Vraciu Field) | NJK | KNJK | El Centro | 中規模空港 | -42 |
| Elizabeth City Regional Airport & Coast Guard Air Station | ECG | KECG | Elizabeth City | 中規模空港 | 11 |
| Elkins-Randolph County Regional Airport | EKN | KEKN | Elkins | 中規模空港 | 1,987 |
| Elko Regional Airport | EKO | KEKO | Elko | 中規模空港 | 5,140 |
| Ellington Airport | EFD | KEFD | Houston | 中規模空港 | 32 |
| Ellsworth Air Force Base | RCA | KRCA | Rapid City | 中規模空港 | 3,276 |
| Elmendorf Air Force Base | EDF | PAED | Anchorage | 中規模空港 | 212 |
